E-Vac® Vacuum Cups
Choosing a Suitable Vacuum Cup
EXAIR vacuum cups are vinyl. They are ideal for general purpose applications and provide excellent resistance to wear. The Durometer rating (used to indicate the flexibility and stiffness of the cup) is A50. Temperature range is 32°F to 125°F.
Round Cups are best suited to smooth, flat surfaces. They will grip and release quickly. These cups hold their shape with extended use and grip well to vertical surfaces. Round cups with cleats are better at lifting heavy loads. Cups without cleats can be used for light lifting.
| Small Round | ||
|---|---|---|
| Model | Description |
Thread |
| 900752 | 1" X 1.12" (25mm x 28mm) |
1/4 NPTF |
| 900753 | 1.5" X 1.62" (38mm x 41mm) |
1/4 NPTF |
| 900754 | 2" X 1" (51mm x 25mm) |
1/4 NPTF |
| 900755 | 2.5" X 1.8" (64mm x 46mm) |
1/4 NPTF |
| 900756 | 3.5" X 1.1" (89mm x 28mm) |
1/4 NPTF |
| Large Round | ||
| 900757 | 3.25" X 1.15" (83mm x 29mm) |
3/8 NPTF |
| 900758 | 3.25" X 1.15" (83mm x 29mm) |
1/4 NPTF |
| 900759 | 4.25" X 1.18" (108mm x 30mm) |
3/8 NPTF |
| 900760 | 5" X 1.75" (127mm x 44mm) |
3/8 NPTF |
| 900761 | 6" X 1.31" (152mm x 33mm) |
1/2 NPTF |
Oval Cups provide the most vacuum due to the larger surface area. They provide more vacuum power than round cups and are suited to lifting heavy loads. They are designed to handle flat rigid sheet materials like wood, glass, cardboard boxes and composites.
| Oval | ||
|---|---|---|
| Model | Description |
Thread |
| 900762 | 0.5" X 1.0" (13mm x 25mm) |
1/8 NPTM |
| 900763 | 0.5" X 2.0" (13mm x 51mm) |
1/8 NPTM |
| 900764 | 0.87" X 1.73" (22mm x 44mm) |
1/8 NPTM |
| 900765 | 1.47" X 2.96" (37mm x 75mm) |
1/8 NPTF |
Bellows Cups are best suited to textured, uneven surfaces. The folds, called “convolutions”, provide a collapsible area that allows the cup to quickly compress when it touches the flat surface. The attach and release time is greater due to the significant volume of the cup.
| Bellows | ||
|---|---|---|
| Model | Description |
Thread |
| 900766 | 0.73" X 1.43" (19mm x 36mm) |
1/4 NPTF |
| 900767 | 1" X 1.48" (25mm x 38mm) |
1/8 NPTF |
| 900768 | 1.5" X 1.12" (38mm x 28mm) |
1/4 NPTF |
| 900769 | 2" X 1.54" (51mm x 39mm) |
1/4 NPTF |
| 900770 | 2.5" X 2.4" (64mm x 61mm) |
1/4 NPTF |
| 900771 | 3.25" X 3" (83mm x 76mm) |
3/8 NPTF |
Vacuum Cup Selection
To select a vacuum cup for your application, you need to know:
- The weight of the item being lifted
- If the item to be lifted is porous or non-porous.
- The safety factor
A safety factor or 2 is recommended when the vacuum cup is positioned horizantally.
A safety factor of 4 is recommended when the vacuum cup is positioned vertically.
Some companies or local codes may required a specific safety factor.
| Weight in lbs that a vacuum cup can hold at a given pressure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacuum in "Hg | Lip Diameter (in) of Vacuum Cup | ||||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
| 5 | 1 | 2.2 | 3.9 | 6 | 8.7 | 11.8 | 15.4 | 19.5 | 24.1 | 29.2 | 34.7 |
| 10 | 1.9 | 4.3 | 7.7 | 21.1 | 17.4 | 23.6 | 30.9 | 39.1 | 48.2 | 58.4 | 69.4 |
| 15 | 2.9 | 6.5 | 11.6 | 18.1 | 26 | 35.4 | 46.3 | 58.6 | 72.3 | 87.5 | 104.2 |
| 20 | 3.9 | 8.7 | 15.4 | 24.1 | 34.7 | 47.3 | 61.7 | 78.1 | 96.4 | 116.7 | 138.9 |
| 21 | 4.1 | 9.1 | 16.2 | 25.3 | 36.5 | 49.6 | 64.8 | 82 | 101.3 | 122.5 | 145.8 |
| 27 | 5.2 | 11.7 | 20.8 | 32.6 | 46.9 | 63.8 | 83.3 | 105.5 | 130.2 | 157.5 | 187.5 |
| Weight in newtons that a vacuum cup can hold at a given pressure | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacuum in kPa | Lip Diameter (mm) of Vacuum Cup | ||||||||||
| 25 | 38 | 51 | 64 | 76 | 89 | 102 | 114 | 127 | 140 | 152 | |
| 17 | 4.3 | 9.7 | 17.2 | 26.8 | 38.6 | 52.6 | 68.6 | 86.9 | 107.2 | 129.8 | 154.4 |
| 34 | 8.6 | 19.3 | 34.3 | 53.6 | 77.2 | 105.1 | 137.3 | 173.7 | 214.5 | 259.5 | 308.9 |
| 51 | 12.9 | 29 | 51.5 | 80.4 | 115.8 | 157.7 | 205.9 | 260.6 | 321.7 | 389.3 | 463.3 |
| 68 | 17.2 | 383.6 | 68.6 | 107.2 | 154.4 | 210.2 | 274.6 | 347.5 | 429 | 519.1 | 617.8 |
| 71 | 18 | 40.5 | 72.1 | 112.6 | 162.2 | 220.7 | 288.3 | 364.9 | 450.4 | 545 | 648.6 |
| 91 | 23.2 | 52.1 | 92.7 | 144.8 | 208.5 | 283.8 | 370.7 | 469.1 | 579.1 | 700.8 | 834 |
E-Vac Accessories
Click a product to expand its model tables
Mufflers
| Mufflers | |||
|---|---|---|---|
| Standard | |||
| Model | Description | Thread | ![]() |
| 900800 | Standard Muffler | 1/4 NPTM | |
| 900801 | Standard Muffler | 3/8 NPTM | |
| 900802 | Standard Muffler | 1/2 NPTM | |
| Straight -Through | |||
| Model | Description | Thread | ![]() |
| 3905 | Straight -Through | 1/4 NPTM | |
| 3911 | Straight -Through | 3/8 NPTM | |
| 3912 | Straight -Through | 1/2 NPTM | |
Check Valves
| Check Valves | |||
|---|---|---|---|
| Model | Description | Thread | ![]() |
| 900804 | Check Valve | 1/4 NPTF | |
| 900805 | Check Valve | 3/8 NPTF | |
| 900806 | Check Valve | 1/2 NPTF | |
Vacuum Gauge
| Vacuum Gauge | |||
|---|---|---|---|
| Model | Description | Thread | ![]() |
| 900811 | Vacuum Gauge | 0-30" Hg | |
Connectors/Tubes/Clips
| Push-In Connector | ||
|---|---|---|
| Model | Description |
![]() ![]() |
| 900773 | 1/4 Tube X 1/8 NPTF |
|
| 900774 | 1/4 Tube X 1/8 Male Global Thread |
|
| 900775 | 1/4 Tube X 1/4 Male Global Thread |
|
| 900776 | 1/4 Tube X 3/8 Male Global Thread |
|
| 900777 | 3/8 Tube X 1/8 Male Global Thread |
|
| 900778 | 3/8 Tube X 1/4 Male Global Thread |
|
| 900779 | 3/8 Tube X 3/8 Male Global Thread |
|
| 900780 | 3/8 Tube X 1/2 Male Global Thread |
|
| Push-In Swivel Elbow Connector | ||
| Model | Description |
![]() |
| 900781 | 1/4 Tube X 1/8 Male Global Thread |
|
| 900782 | 1/4 Tube X 1/4 Male Global Thread |
|
| 900783 | 1/4 Tube X 3/8 Male Global Thread |
|
| 900784 | 3/8 Tube X 1/8 Male Global Thread |
|
| 900785 | 3/8 Tube X 1/4 Male Global Thread |
|
| 900786 | 3/8 Tube X 3/8 Male Global Thread |
|
| 900787 | 3/8 Tube X 1/2 Male Global Thread |
|
| Push-In Swivel Branch Tee Connector | ||
| Model | Description |
![]() |
| 900788 | 1/4 Tube X 1/8 Male Global Thread |
|
| 900789 | 1/4 Tube X 1/4 Male Global Thread |
|
| 900790 | 3/8 Tube X 1/4 Male Global Thread |
|
| 900791 | 3/8 Tube X 3/8 Male Global Thread |
|
| Push-In Bulkhead Connector | ||
| Model | Description |
![]() |
| 900792 | Female Union - 1/4 Tube x 1/4 Tube |
|
| 900793 | Female Union - 3/8 Tube x 3/8 Tube |
|
| 900809 | Female Union - 1/4 Tube x 1/4 NPT |
|
| 900810 | Female Union - 3/8 Tube x 1/4 NPT |
|
| Vacuum Tubing | ||
Hose lengths are 10', 20', 30', 40', and 50'. Select the hose model number (diameter) and indicate the length with a dash. Example: A model 900795-20 is 1/4" tubing x 20' long. |
||
| Model | Description |
|
| 900795- | 1/4" Polyurethane Tubing |
|
| 900796- | 3/8” Polyurethane Tubing |
|
| Mounting Clip | ||
| Model | Description |
![]() |
| 900798 | Mounting Clip with Strap |
|












