The vacuum level of the Adjustable E-Vac can quickly be changed from lifting lightweight pavers to heavy cement blocks. |
Adjustable E-Vac® Vacuum Generators
A simple turn can increase or decrease vacuum and flow!
Why The Adjustable E-Vac?
Engineered for high efficiency, the Adjustable E-Vac minimizes compressed air use by allowing it to be tuned to the application. With a simple turn of the unit, the vacuum and flow levels can be changed to overcome porosity and increase or decrease the lifiting power. The straight-through, single stage aluminum construction requires no vacuum filter and simply passes contaminants from dirty environments through the unit so there is no clogging or loss of suction.
Adjustable E-Vac is available in 4 sizes that have adjustable vacuum rates up to 25" Hg (85 kPa) and flow rates up to 81 SCFM (2294 SLPM). Kit configurations that include vacuum cups, fittings, tubing and a mounting clip are available.
Adjustable E-Vac Models
Click to view Adjustable E-Vac models
Models
| Adjustable E-Vac | Model 8.2 SCFM 232 SLPM |
Model 15.4 SCFM 436 SLPM |
Model 26.4 SCFM 748 SLPM |
Model 62.7 SCFM 1775 SLPM |
|---|---|---|---|---|
| Adjustable E-Vac Only | 840008 | 840015 | 840030 | 840060 |
| Adjustable E-Vac With Straight Through Muffler | 840008M | 840015M | 840030M | 840060M |
| Adjustable E-Vac Kit With Straight Through Muffler | 841008M | 841015M | 841030M | 841060M |
| Adjustable E-Vac Deluxe Kit With Straight Through Muffler | 842008M | 842015M | 842030M | 842060M |
Adustable E-Vac Dimensions
Click to view Adjustable E-Vac dimensions
Dimensions

| Adjustable Vacuum Generator Dimensions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Air Inlet A | Vacuum Inlet B | C | D | E | F | G | H | L | M | EXHAUST PORT J | EXHAUST PORT K | |
| 840008 | 1/8 NPT | 1/4 NPT | in | N/A | 2.00 | 4.38 | 1.19 | 0.72 | N/A | 0.63 | 1.31 | 1/4 NPT | N/A |
| mm | N/A | 51 | 111 | 30 | 18 | N/A | 16 | 33 | |||||
| 840008M | 1/8 NPT | 1/4 NPT | in | 6.63 | 2.00 | 4.38 | 1.19 | 0.72 | 0.75 | 0.63 | 1.31 | 1/4 NPT | 1/4 NPS |
| mm | 168 | 51 | 111 | 30 | 18 | 19 | 16 | 33 | |||||
| 840015 | 3/8 NPT | 1/2 NPT | in | N/A | 2.38 | 5.44 | 1.31 | 0.97 | N/A | 0.63 | 1.56 | 1/2 NPT | N/A |
| mm | N/A | 60 | 138 | 33 | 25 | N/A | 16 | 40 | |||||
| 840015M | 3/8 NPT | 1/2 NPT | in | 9.69 | 2.38 | 5.44 | 1.31 | 0.97 | 1.25 | 0.63 | 1.56 | 1/2 NPT | 1/2 NPS |
| mm | 246 | 60 | 138 | 33 | 25 | 32 | 16 | 40 | |||||
| 840030 | 3/8 NPT | 1/2 NPT | in | N/A | 2.50 | 6.19 | 1.44 | 1.22 | N/A | 0.75 | 1.94 | 3/4 NPT | N/A |
| mm | N/A | 64 | 157 | 37 | 31 | N/A | 19 | 49 | |||||
| 840030M | 3/8 NPT | 1/2 NPT | in | 13.63 | 2.50 | 6.19 | 1.44 | 1.22 | 2.00 | 0.75 | 1.94 | 3/4 NPT | 3/4 NPS |
| mm | 346 | 64 | 157 | 37 | 31 | 51 | 19 | 49 | |||||
| 840060 | 1/2 NPT | 3/4 NPT | in | N/A | 2.75 | 6.50 | 1.56 | 1.47 | N/A | 0.75 | 2.19 | 1 NPT | N/A |
| mm | N/A | 70 | 165 | 40 | 37 | N/A | 19 | 56 | |||||
| 840060M | 1/2 NPT | 3/4 NPT | in | 13.94 | 2.75 | 6.50 | 1.56 | 1.47 | 2.00 | 0.75 | 2.19 | 1 NPT | 1 NPS |
| mm | 354 | 70 | 165 | 40 | 37 | 51 | 19 | 56 | |||||
Set The Vacuum and Flow To The Application Requirements
The Adjustable E-Vac vacuum generators are ideal for applications where a variety of vacuum levels are required, which is often the case when lifting a variety of materials. The amount of vacuum flow is easy to adjust. Simply loosen the lock ring by turning it counterclockwise, then, turn the exhaust of the Adjustable E-Vac to increase or decrease the flow. Once the desired level of vacuum and flow are obtained, the lock ring can be tightened to hold that setting. Tuning the vacuum and flow to the application requirements will help to minimize compressed air use.
Adjustable E-Vac Vacuum Generators have vacuum levels up to 25" Hg (85 kPa) that can be used with porous and non-porous materials. |
Compressed air use is minimized by selecting the exact vacuum level required to lift the heavy, porous cardboard cartons. |
Performance
The amount of vacuum created varies with the porosity of the load being picked up. Units come from the factory set to 15" Hg (51 kPa). A maximum of 25" Hg (85 kPa) can be achieved on a solid, non-porous surface, but will require increasing the air consumption and vacuum flow.
Click a product to expand its performance table
Factory Set Performance
| Adjustable Vacuum Generator Performance (15" Hg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Air Consumption SCFM @ 80 PSIG |
Sound Level in dBA | Vacuum Flow SCFM vs. Vacuum Level “Hg (Set to 15" Hg) | ||||||
| No Muffler |
Straight Through Muffler |
0 | 3 | 6 | 9 | 12 | 15 | ||
| 840008 | 8.2 | 89 | 77 | 5.80 | 4.68 | 3.71 | 2.59 | 1.53 | 0.00 |
| 840015 | 15.4 | 95 | 77 | 16.00 | 16.00 | 12.02 | 7.75 | 4.05 | 0.00 |
| 840030 | 26.4 | 99 | 74 | 36.70 | 32.00 | 25.63 | 17.68 | 7.69 | 0.00 |
| 840060 | 62.7 | 107 | 85 | 81.00 | 67.00 | 56.33 | 29.00 | 11.13 | 0.00 |
| Adjustable Vacuum Generator Performance (51 kPa) - Metric | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Air Consumption SLPM @ 5.5 BAR |
Sound Level in dBA | Vacuum Flow SLPM vs. Vacuum Level kPa (Set to 51 kPa) | ||||||
| No Muffler |
Straight Through Muffler | 0 | 10 | 20 | 31 | 41 | 51 | ||
| 840008 | 232.2 | 89 | 77 | 164.2 | 132.6 | 105.0 | 73.4 | 43.2 | 0.0 |
| 840015 | 436.1 | 95 | 77 | 529.5 | 453.1 | 340.3 | 219.4 | 114.7 | 0.0 |
| 840030 | 747.5 | 99 | 74 | 1039.2 | 906.1 | 725.8 | 500.5 | 217.8 | 0.0 |
| 840060 | 1775.4 | 107 | 85 | 2293.6 | 1897.2 | 1595.1 | 821.2 | 315.3 | 0.0 |
Max Vacuum Performance
| Adjustable Vacuum Generator Performance (25" Hg) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Air Consumption SCFM @ 80 PSIG |
Sound Level in dBA | Vacuum Flow SCFM vs. Vacuum Level “Hg (Set to 25" Hg) | ||||||||||
| No Muffler |
Straight Through Muffler | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 25 | ||
| 840008 | 12.2 | 104 | 89 | 5.80 | 5.58 | 5.18 | 4.80 | 4.33 | 3.83 | 2.94 | 1.93 | 0.37 | 0.00 |
| 840015 | 25.9 | 107 | 89 | 18.00 | 16.53 | 15.70 | 14.18 | 12.13 | 8.98 | 5.65 | 2.69 | 0.55 | 0.00 |
| 840030 | 44.8 | 107 | 82 | 32.00 | 29.00 | 26.83 | 24.12 | 20.92 | 14.63 | 9.90 | 6.13 | 1.19 | 0.00 |
| 840060 | 105.2 | 114 | 92 | 70.00 | 66.33 | 62.30 | 55.50 | 45.00 | 30.67 | 18.37 | 8.38 | 2.10 | 0.00 |
| Adjustable Vacuum Generator Performance (85 kPa) - Metric | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Air Consumption SLPM @ 5.5 BAR | Sound Level in dBA | Vacuum Flow SLPM vs. Vacuum Level kPa (Set to 85 kPa) | ||||||||||
| No Muffler |
Straight Through Muffler | 0 | 10 | 20 | 31 | 41 | 51 | 61 | 71 | 81 | 85 | ||
| 840008 | 345.5 | 104 | 89 | 164.2 | 157.9 | 146.5 | 135.9 | 122.5 | 108.3 | 83.2 | 54.5 | 10.5 | 0.0 |
| 840015 | 733.4 | 107 | 89 | 509.7 | 467.9 | 444.6 | 401.4 | 343.3 | 254.1 | 160.0 | 76.1 | 15.6 | 0.0 |
| 840030 | 1286.6 | 107 | 82 | 906.1 | 821.2 | 759.8 | 682.9 | 592.3 | 414.1 | 280.3 | 173.7 | 33.8 | 0.0 |
| 840060 | 2978.8 | 114 | 92 | 1982.1 | 1878.3 | 1765.0 | 1571.5 | 1274.2 | 868.4 | 520.1 | 237.4 | 59.5 | 0.0 |
Installation and Maintenance Sheets
These files are in the Adobe .PDF format.
The viewer is free and is available at
www.adobe.com.


