Model SR2010SS, SR2020SS, SR2030SS and SR2040SS – 1/4” NPT/BSP
Model SR6010SS – 1/2” NPT/BSP
No Drip Siphon Fed Round Pattern
No drip siphon fed round pattern nozzles are great where no liquid pressure is available and a thin coating is needed at a specific area. No drip siphon nozzles work best with a suction height of 36″ or less. Since these nozzles are siphon fed, the compressed airflow draws the liquid in and mixes it internally. Liquid flow is dependent both on th gravity or suction height and the airflow. These nozzles provide the most liquid flow of any siphon fed nozzle.
No drip atomizing spray nozzles work in the same way our standard atomizing nozzles do, but have the added benefit of positively stopping liquid flow when compressed air is shut off.

Model: SR6010SS
1/2″ NPT/BSP
Material: Type 303 Stainless Steel
Temperature:
No Drip Round Pattern Spray Nozzles are rated for temperatures up to 204°C.
Please click here (PDF) to view Droplet Size and Spray Angle information.

Spray Dimensions | |||||
---|---|---|---|---|---|
Model | Air | Width | Max. Depth m | ||
Pressure BAR | A | B | C | ||
cm | cm | cm | |||
SR2010SS | 0.7 | 6 | 10 | 15 | 2.1 |
1.4 | 8 | 11 | 15 | 2.7 | |
2.8 | 10 | 13 | 17 | 3.0 | |
4.1 | 10 | 13 | 17 | 3.4 | |
SR2020SS | 0.7 | 8 | 12 | 17 | 2.7 |
2.4 | 9 | 13 | 18 | 3.4 | |
2.8 | 10 | 14 | 19 | 4.3 | |
4.1 | 10 | 14 | 20 | 4.6 | |
SR2030SS | 1.4 | 9 | 13 | 18 | 3.7 |
2.8 | 10 | 13 | 19 | 4.0 | |
4.1 | 10 | 14 | 20 | 4.6 | |
5.5 | 10 | 15 | 21 | 5.5 | |
SR2040SS | 2.1 | 12 | 17 | 22 | 5.8 |
2.8 | 13 | 18 | 24 | 6.4 | |
4.1 | 14 | 19 | 25 | 7.3 | |
5.5 | 15 | 20 | 25 | 8.2 |
l/h = Liter per Hour l/min = Standard Liter per Minute
Liquid Flow in l/h | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Air | Gravity Head | Siphon Height | ||||||||
Model | Pressure BAR |
l/min | 46cm | 30cm | 15cm | 10cm | 20cm | 30cm | 61cm | 91cm |
SR2010SS | 0.7 | 14.2 | 2.3 | 1.9 | 1.5 | 0.8 | 0.8 | — | — | — |
1.4 | 19.8 | 2.3 | 2.3 | 1.9 | 1.5 | 1.5 | 1.1 | — | — | |
2.8 | 34.0 | 2.6 | 2.6 | 2.3 | 1.9 | 1.9 | 1.5 | 1.1 | 0.8 | |
4.1 | 45.3 | 3.0 | 3.0 | 2.6 | 2.3 | 1.9 | 1.9 | 1.5 | 0.8 | |
SR2020SS | 0.7 | 19.8 | 4.2 | 3.4 | 3.0 | 1.9 | 1.5 | 1.1 | — | — |
1.4 | 31.1 | 4.9 | 4.2 | 3.8 | 3.0 | 2.6 | 2.3 | 1.1 | — | |
2.8 | 48.1 | 6.1 | 5.7 | 5.3 | 4.5 | 3.8 | 3.8 | 2.6 | 1.5 | |
4.1 | 65.0 | 7.2 | 6.4 | 6.1 | 5.3 | 4.5 | 4.5 | 3.4 | 1.9 | |
SR2030SS | 1.4 | 56.6 | 16.3 | 14.4 | 12.5 | 9.5 | 6.8 | 4.9 | 1.1 | — |
2.8 | 90.6 | 18.9 | 16.7 | 15.1 | 12.5 | 11.0 | 9.5 | 4.9 | 3.8 | |
4.1 | 122 | 20.8 | 18.5 | 17.0 | 14.0 | 12.9 | 11.7 | 7.2 | 5.7 | |
5.5 | 158 | 22.0 | 20.1 | 18.5 | 15.5 | 14.8 | 14.0 | 9.8 | 6.4 | |
SR2040SS | 2.1 | 161 | 46.6 | 41.6 | 35.2 | 23.8 | 20.1 | 17.0 | 2.3 | — |
2.8 | 195 | 49.2 | 44.7 | 37.9 | 27.6 | 24.6 | 20.8 | 5.7 | 1.1 | |
4.1 | 269 | 54.1 | 49.2 | 43.5 | 32.2 | 28.4 | 24.6 | 8.7 | 5.7 | |
5.5 | 340 | 56.8 | 51.1 | 47.3 | 36.0 | 32.2 | 28.4 | 13.2 | 7.2 |
Temperature:
No Drip Round Pattern Spray Nozzles are rated for temperatures up to 204°C.
Please click here (PDF) to view Droplet Size and Spray Angle information.

Spray Dimensions | |||
---|---|---|---|
Model | Air | Width | Max. Depth m |
Pressure BAR | B | ||
cm | |||
SR6010SS | 1.4 | 15 | 6.7 |
2.1 | 15 | 7.6 | |
2.8 | 15 | 8.5 | |
3.4 | 15 | 8.8 | |
4.1 | 15 | 9.4 | |
4.8 | 15 | 10.7 | |
5.5 | 15 | 11.3 |
l/h = Liter per Hour l/min = Standard Liter per Minute
Liquid Flow in l/h | |||||||||
---|---|---|---|---|---|---|---|---|---|
Air | Gravity Head | Siphon Height | |||||||
Model | Pressure BAR | l/min | 46cm | 30cm | 15cm | 10cm | 20cm | 30cm | 61cm |
SR6010SS | 1.4 | 547 | — | — | — | 84 | 54 | — | — |
2.1 | 714 | — | — | — | 108 | 97 | 47 | — | |
2.8 | 929 | — | 215 | 155 | 119 | 107 | 74 | — | |
3.4 | 1039 | 231 | 217 | 162 | 121 | 114 | 83 | — | |
4.1 | 1195 | 224 | 217 | 166 | 125 | 125 | 97 | 37 | |
4.8 | 1351 | 250 | 222 | 166 | 134 | 134 | 112 | 47 | |
5.5 | 1498 | 259 | 224 | 168 | 169 | 140 | 119 | 66 |

